<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketing Archives - Vivipic</title>
	<atom:link href="https://blog.vivipic.com/us/category/digital-marketing-us/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.vivipic.com/us/category/digital-marketing-us/</link>
	<description>Vivipic is a free online design editor with tons of professional templates and easy-to-use editor.</description>
	<lastBuildDate>Thu, 04 Aug 2022 02:56:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.vivipic.com/wp-content/uploads/2021/10/logo_vivipic_256-150x150.png</url>
	<title>Digital Marketing Archives - Vivipic</title>
	<link>https://blog.vivipic.com/us/category/digital-marketing-us/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">206308733</site>	<item>
		<title>Brand design｜Use Vivipic&#8217;s Brandkit to enhance marketing identity in 3 minutes</title>
		<link>https://blog.vivipic.com/us/brand-design%ef%bd%9cuse-vivipics-brandkit-to-enhance-marketing-identity-in-3-minutes/</link>
		
		<dc:creator><![CDATA[pao cynthia]]></dc:creator>
		<pubDate>Thu, 28 Jul 2022 07:37:32 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[brand alignment]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand identity design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brandkit]]></category>
		<category><![CDATA[design tips]]></category>
		<category><![CDATA[design tool]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">https://blog.vivipic.com/?p=28645</guid>

					<description><![CDATA[<p>Brand design starts from visual. Creating a consistent identification for the brand is the key to letting customers know who you are. Logo, colors and fonts are the three key elements that directly differentiate you from your competitors. Creative and distinctive visual identity gives a good first impression to the audience. A brand identity that&#8230;&#160;<a href="https://blog.vivipic.com/us/brand-design%ef%bd%9cuse-vivipics-brandkit-to-enhance-marketing-identity-in-3-minutes/" class="" rel="bookmark">Read More &#187;<span class="screen-reader-text">Brand design｜Use Vivipic&#8217;s Brandkit to enhance marketing identity in 3 minutes</span></a></p>
<p>這篇文章 <a href="https://blog.vivipic.com/us/brand-design%ef%bd%9cuse-vivipics-brandkit-to-enhance-marketing-identity-in-3-minutes/">Brand design｜Use Vivipic&#8217;s Brandkit to enhance marketing identity in 3 minutes</a> 最早出現於 <a href="https://blog.vivipic.com/us">Vivipic</a>。</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28645</post-id>	</item>
		<item>
		<title>Cool graphic design skills &#8211; transparency, dropper and gradient shadow &#8211; Vivipic</title>
		<link>https://blog.vivipic.com/us/cool-graphic-design-skills-transparency-dropper-and-gradient-shadow-vivipic/</link>
		
		<dc:creator><![CDATA[pao cynthia]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 03:56:25 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[design skills]]></category>
		<category><![CDATA[design tool]]></category>
		<category><![CDATA[dropper]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design skills]]></category>
		<category><![CDATA[transparency]]></category>
		<guid isPermaLink="false">https://blog.vivipic.com/?p=25004</guid>

					<description><![CDATA[<p>In addition to template requests, Vivipic has received some letter from users asking about design skills and tips. Therefore, we have decided to let our designers regularly share some design skills with you, talk about the hidden functions of the editor, and how to make the design more beautiful and more in line with your&#8230;&#160;<a href="https://blog.vivipic.com/us/cool-graphic-design-skills-transparency-dropper-and-gradient-shadow-vivipic/" class="" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cool graphic design skills &#8211; transparency, dropper and gradient shadow &#8211; Vivipic</span></a></p>
<p>這篇文章 <a href="https://blog.vivipic.com/us/cool-graphic-design-skills-transparency-dropper-and-gradient-shadow-vivipic/">Cool graphic design skills &#8211; transparency, dropper and gradient shadow &#8211; Vivipic</a> 最早出現於 <a href="https://blog.vivipic.com/us">Vivipic</a>。</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25004</post-id>	</item>
		<item>
		<title>Product marketing &#8211; How to make your product image storytelling? &#8211; Vivipic</title>
		<link>https://blog.vivipic.com/us/product-marketing-how-to-make-your-product-image-storytelling-vivipic/</link>
					<comments>https://blog.vivipic.com/us/product-marketing-how-to-make-your-product-image-storytelling-vivipic/#respond</comments>
		
		<dc:creator><![CDATA[pao cynthia]]></dc:creator>
		<pubDate>Wed, 04 May 2022 03:27:20 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[advertising design]]></category>
		<category><![CDATA[design templates]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[graphic design]]></category>
		<guid isPermaLink="false">https://blog.vivipic.com/?p=16524</guid>

					<description><![CDATA[<p>The e-commerce world is ever-changing. New marketing tools and strategies pop up everyday in our lives. However, the newer or the more complex tools are not necessarily the better. The eternal principle of product marketing is to find out the pain points, show audience the SPIN and have them buy-in your solution. SPIN marketing strategy&#8230;&#160;<a href="https://blog.vivipic.com/us/product-marketing-how-to-make-your-product-image-storytelling-vivipic/" class="" rel="bookmark">Read More &#187;<span class="screen-reader-text">Product marketing &#8211; How to make your product image storytelling? &#8211; Vivipic</span></a></p>
<p>這篇文章 <a href="https://blog.vivipic.com/us/product-marketing-how-to-make-your-product-image-storytelling-vivipic/">Product marketing &#8211; How to make your product image storytelling? &#8211; Vivipic</a> 最早出現於 <a href="https://blog.vivipic.com/us">Vivipic</a>。</p>
]]></description>
		
					<wfw:commentRss>https://blog.vivipic.com/us/product-marketing-how-to-make-your-product-image-storytelling-vivipic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16524</post-id>	</item>
	</channel>
</rss>
